Познакомьтесь с календарем мероприятий, посвященных третьему Международному дню чистого воздуха для голубого неба.
International Day of Clean Air for blue skies:
7 September 2026
7 September 2026 9:00 – 12:00 GMT+7 | Clean Air for Climate Action | Bangkok, Thailand | hybrid Organisers: UNEP and UNESCAP The event will bring together government officials, technical experts, development partners and international organisations to mark the 7th International Day of Clean Air for blue skies under the theme "Clean Air for Climate Action." It will examine the co-benefits of integrated action on air pollution and climate change, launch the UNEP Spotlight Publication, the Global Economic Assessment of Climate and Clean Air, and showcase national and regional practices that deliver air quality and climate outcomes together. It aims to foster regional dialogue and collaboration, highlight recent scientific findings and policy developments, and strengthen coordinated action across governments, technical experts and civil society in Asia and the Pacific. | |
7 September 2026 9:00 – 18:00 GMT+9 | 2026 International Blue Sky Conference: 2026 Blue Sky Symposium | Seoul, Republic of Korea | hybrid Organisers: National Air Emission Inventory and Research Center (NAIR) under MCEE of the Republic of Korea, with ESCAP ENEA - Secretariat of NEACAP, UNEP and EANET Secretariat The Symposium will bring together policymakers, researchers, technical experts and international organizations to exchange knowledge on addressing PM2.5 and ozone pollution in Asia. It will examine integrated air quality management addressing PM with ozone interlinkages, advances in monitoring and modelling, and innovative approaches including AI-based applications for air pollution analysis and forecasting. It aims to promote regional dialogue and cooperation, share recent policy developments, scientific findings and best practices and strengthen science-policy linkages among governments, experts and international organizations. | |
7 September 2026 10:00 – 12:00 GMT+8 | 2026 International Day of Clean Air for Blue Skies Event (China) | Beijing, China | in person Organiser: UNEP As the first event of China Clean Air Week 2026, the 2026 International Day of Clean Air for Blue Skies Event will bring together representatives from government, UN agencies, academia and civil society to discuss clean air, climate action and public health. The programme will feature keynote remarks by leading experts, a high-level panel discussion with stakeholders from national and local institutions, and youth engagement activities. The event will officially launch China Clean Air Week 2026 and its week-long programme of dialogues and outreach activities across Beijing, Tianjin and Shanghai. | |
8 - 11 September 2026 9:00 – 17:00 GMT+9 | Regional Capacity Building Programme: Air Pollution Emission Inventory for Asia-Pacific (2026 International Blue Sky Conference) | Seoul, Republic of Korea | in person Organisers: National Air Emission Inventory and Research Center (NAIR) under MCEE of Republic of Korea, with UNEP This workshop is organized as part of the 2026 International Blue Sky Conference. It will bring together government officials, technical experts and young scientists engaged in national air pollution emissions inventory work across Asia and the Pacific. The workshop will provide five days of technical training, including the 2026 Blue Sky Symposium on 7 September, on developing and improving national emissions inventories, covering inventory methodologies and country experiences across the region. Its overall purpose is to strengthen national and regional capacity for evidence-based air quality management. | |
21 September 2026 13:30 – 15:30 EDT | Accelerating Business Leadership on Air Pollution | New York, USA | hybrid Organisers: United Nations Global Compact (UNGC), United Nations Environment Programme (UNEP) and Stockholm Environment Institute (SEI) Held during Climate Week NYC and alongside UNGA High-Level Week and the UN Global Compact Leaders Summit, this roundtable will bring together leaders from business, government, finance, international organizations and civil society to explore how stronger leadership, partnerships and collective action can accelerate progress towards cleaner air. The discussion will draw on emerging insights from the 2025-2027 Strengthening Corporate Capacities and Leadership for Clean Air project, implemented by UNEP, the UN Global Compact and SEI with support from the Clean Air Fund. | |
23 - 24 September 2026 9:00 – 18:00 GMT+3 | International Clean Air Dialogue | Istanbul, Türkiye | hybrid Organisers: UNECE with UNEP, CCAC and FICAP The Dialogue will bring together governments, international organizations, experts, researchers and civil society to exchange practical solutions for cleaner air. The Dialogue will examine global air pollution trends, science-policy cooperation, regional frameworks, transport solutions, financing and practical recommendations for strengthening air quality management. Its overall purpose is to link science, policy, legislation and innovation, share successful evidence-based approaches, and strengthen global and regional cooperation. Session 7 will focus specifically on communicating air quality information to the public in ways that build understanding, trust, accountability and action. |
